Most Recent Lisbon Homes For Sale
| View All Lisbon Homes For Sale | ||
|
5 Andrea St, Lisbon, ME 04250 | $150,000 3 beds 0.5 bath |
|
57 Upland Rd, Lisbon, ME 04250 | $265,000 4 beds 1.5 baths |
|
16 Hasey St, Lisbon, ME 04250 | $89,500 2 beds 1 bath |
Real Estate Resources |
Lisbon Apartments
There are 10 apartments found in and near the Lisbon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings