Most Recent Lisbon Homes For Sale
| View All Lisbon Homes For Sale | ||
|
723 Lisbon St, Lisbon, ME 04252 | $139,900 3 beds 1 bath |
|
13 Wing St, Lisbon, ME 04252 | $164,900 4 beds 1.5 baths |
|
14 Oak St, Lisbon, ME 04252 | $169,000 3 beds 1.5 baths |
Real Estate Resources |
Lisbon Apartments
There are 10 apartments found in and near the Lisbon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings